Before the tournament there was analysis on rankings, and Bask has done a quick spreadsheet comparing it to final position. It turns out there was a 70% correlation – so does that mean BB is 70% skill and 30% luck? Probably not.
- Highest outperformer: Polenta e Cannonau!
Awards for being exactly predicted:
Discepoli del Signore della Notte | 748 | 152 | 152 | 0 |
Hell-O-Wien | 914 | 98 | 98 | 0 |
Socks’ 1 | 879 | 124 | 124 | 0 |
Put in a scatter diagram, looks a bit like this:
Teams in alphabetical order, enjoy!
Team | Rating Pre | Position Before | Position after | Difference |
2nd Edition | 921 | 92 | 40 | 52 |
A – Team | 996 | 51 | 49 | 2 |
AINPACTE | 933 | 83 | 33 | 50 |
American Football Conference | 1,224 | 6 | 7 | -1 |
Austria – Mulikuh not Kangaroo | 910 | 101 | 77 | 24 |
Azes Tech | 959 | 67 | 5 | 62 |
Azian’s Champions | 1,184 | 12 | 9 | 3 |
Bababoys | 883 | 121 | 123 | -2 |
Bärfurt | 902 | 106 | 71 | 35 |
BB4Fun | 921 | 91 | 125 | -34 |
Beppe’s Barbarians | 804 | 147 | 150 | -3 |
Big Guys | 881 | 122 | 97 | 25 |
Bilbali Blood Bowl In Darkness | 966 | 63 | 100 | -37 |
Biroldo Royal | 957 | 70 | 103 | -33 |
Black Thunder BBF | 905 | 103 | 101 | 2 |
Blockparty | 1,116 | 17 | 56 | -39 |
Blocktors Without Borders | 1,031 | 38 | 39 | -1 |
Blodge This! | 897 | 112 | 69 | 43 |
Blueyard Carnage Crew | 913 | 100 | 28 | 72 |
BRIGANTI | 1,002 | 50 | 85 | -35 |
Brigata Muratella | 867 | 129 | 140 | -11 |
BUBBA UK | 973 | 60 | 113 | -53 |
BUBBLE-2 | 897 | 113 | 127 | -14 |
Budapest Ravens | 943 | 76 | 78 | -2 |
Carini & Coccolosi | 885 | 119 | 84 | 35 |
Catenaccio Forever | 1,045 | 37 | 60 | -23 |
CMMF | 1,004 | 49 | 35 | 14 |
Colonials | 1,031 | 39 | 90 | -51 |
Da Bolkon Trolls | 957 | 69 | 30 | 39 |
Danish Dynamite | 829 | 144 | 130 | 14 |
DARTH FUMBBLERS | 988 | 55 | 109 | -54 |
Desperados | 861 | 136 | 138 | -2 |
Discepoli del Signore della Notte | 748 | 152 | 152 | 0 |
DopoLavoroPredatori | 893 | 115 | 137 | -22 |
ECBBL Blackshirts | 1,064 | 27 | 59 | -32 |
Ekipo Averno Blood-Bowl | 907 | 102 | 107 | -5 |
Elder Skelter | 1,010 | 46 | 53 | -7 |
Euskal Turnover | 857 | 138 | 131 | 7 |
Evolution | 1,091 | 21 | 58 | -37 |
F.B.B.F. – Fulginium Blood Bowl Federation | 927 | 86 | 105 | -19 |
Fun factor Zento | 839 | 142 | 126 | 16 |
Gavilan Pollero | 832 | 143 | 121 | 22 |
Geordie Juggernaut. | 1,293 | 3 | 43 | -40 |
Globetrotters | 867 | 130 | 63 | 67 |
GOLEADORES DA ESTRADINHA | 1,052 | 35 | 55 | -20 |
Grand Est Maxi Best Of | 771 | 151 | 133 | 18 |
grand est team Z | 864 | 132 | 135 | -3 |
Guardiani del Blood Bowl | 869 | 128 | 145 | -17 |
Hakkaa Päälle! | 794 | 150 | 132 | 18 |
Half ´n´ Half | 936 | 81 | 76 | 5 |
Hampshire Superhogs | 943 | 77 | 89 | -12 |
Hell-O-Wien | 914 | 98 | 98 | 0 |
Hòkulo Skool | 903 | 105 | 72 | 33 |
Hungarian Blooderhood | 857 | 139 | 149 | -10 |
I Cavalieri dell’Altoforno | 900 | 111 | 143 | -32 |
I Mazzuolatori Apuani | 922 | 89 | 80 | 9 |
Jackals Blood Bowl Team | 900 | 110 | 151 | -41 |
Jodidos Fumbleros | 1,105 | 18 | 45 | -27 |
Joe le taxi | 1,256 | 5 | 13 | -8 |
Kick’Azes | 932 | 84 | 47 | 37 |
KILL BBIL | 961 | 66 | 61 | 5 |
Kurpfalz Crew | 948 | 73 | 51 | 22 |
L’Altra Parte A | 915 | 97 | 64 | 33 |
Latino Lovers | 1,204 | 8 | 2 | 6 |
Legio II Italica | 1,053 | 34 | 41 | -7 |
Legio V Urbana | 1,015 | 45 | 99 | -54 |
Les Déchus | 947 | 74 | 75 | -1 |
Les Experts Lutèce | 939 | 80 | 26 | 54 |
Les Lemovices | 840 | 141 | 108 | 33 |
Les Pilounours | 987 | 56 | 73 | -17 |
Lion Rampant | 966 | 64 | 83 | -19 |
Los ayudantes de Santa Claws | 1,162 | 14 | 12 | 2 |
Los Favoritos | 933 | 82 | 68 | 14 |
LSR Mariconettis | 905 | 104 | 54 | 50 |
LSR Pontebragas | 1,067 | 26 | 52 | -26 |
Luccini | 1,068 | 25 | 36 | -11 |
Luccini Old Style | 865 | 131 | 120 | 11 |
Luridi Ludici | 891 | 117 | 148 | -31 |
Lutece Noobz | 1,190 | 10 | 16 | -6 |
Malpas Goats of Arioch | 902 | 107 | 141 | -34 |
Marenostrum Team | 957 | 68 | 119 | -51 |
Mas Galactikos | 1,057 | 31 | 32 | -1 |
Massacreurs Turons | 1,029 | 40 | 10 | 30 |
Masters of Tilea | 1,380 | 2 | 1 | 1 |
Mediolanum Warlords | 900 | 109 | 136 | -27 |
Minotarri | 1,009 | 47 | 115 | -68 |
Mongrel Horde | 1,076 | 24 | 42 | -18 |
NEUSTRIA | 926 | 87 | 139 | -52 |
No Lucca Tall | 967 | 62 | 50 | 12 |
Northwestern Barbarians | 818 | 146 | 118 | 28 |
Norway | 973 | 59 | 23 | 36 |
NTeam North Sea | 925 | 88 | 122 | -34 |
Old Mumblers Company | 900 | 108 | 66 | 42 |
Olympique Pilous | 982 | 58 | 46 | 12 |
Papies Rhône Alpins | 798 | 148 | 93 | 55 |
Parabellum Joker | 931 | 85 | 31 | 54 |
Pilous | 1,201 | 9 | 3 | 6 |
Polenta e Cannonau | 892 | 116 | 34 | 82 |
Predatori Firenze | 1,093 | 20 | 18 | 2 |
Predatori Indomiti | 860 | 137 | 124 | 13 |
Raffazzonato Drunk Team | 961 | 65 | 104 | -39 |
Saltire | 944 | 75 | 79 | -4 |
SantaKO Total Team | 1,008 | 48 | 19 | 29 |
Si Vis Vinci Parabellum | 896 | 114 | 96 | 18 |
Six Pistols | 1,055 | 33 | 81 | -48 |
Socks’ 1 | 879 | 124 | 124 | 0 |
Socks’ 2 | 1,262 | 4 | 27 | -113 |
Spanish Bastards | 918 | 96 | 110 | -14 |
Spartak Avalanche | 1,184 | 11 | 22 | -11 |
Spartakulés | 919 | 94 | 98 | -4 |
SPIKE! Crusaders | 991 | 54 | 6 | 48 |
Stars & Spite | 847 | 140 | 94 | 46 |
Stockbowl Old Ones | 992 | 53 | 91 | -38 |
Swedish Blood Bowl Alliance | 1,058 | 30 | 15 | 15 |
Swiss Ouroboros | 1,061 | 28 | 65 | -37 |
Tana dei Bidoni | 1,096 | 19 | 11 | 8 |
Tassi Del Miele | 919 | 95 | 74 | 21 |
TBBL | 1,083 | 22 | 29 | -7 |
Team ANZAC | 971 | 61 | 95 | -34 |
Team Baguette | 952 | 71 | 37 | 34 |
Team BN Cabalvision | 922 | 90 | 111 | -21 |
Team Bubble | 984 | 57 | 24 | 33 |
Team Canada | 1,052 | 36 | 102 | -66 |
Team CBBA | 1,056 | 32 | 25 | 7 |
Team Chaos | 796 | 149 | 146 | 3 |
Team Exiles | 942 | 78 | 134 | -56 |
Team Grand Est | 996 | 52 | 38 | 14 |
Team Hellhound | 1,216 | 7 | 21 | -14 |
Team NRW | 1,127 | 16 | 48 | -32 |
Team Rodents | 1,016 | 44 | 57 | -13 |
Team SlowPlay | 876 | 125 | 147 | -22 |
Team TRAUMA | 919 | 93 | 70 | 23 |
Team Wales | 1,018 | 41 | 44 | -3 |
Team Waterbowl | 1,438 | 1 | 4 | -3 |
Team Wombat | 941 | 79 | 112 | -33 |
Team Z – L’Altraparte | 863 | 133 | 142 | -9 |
Texani | 880 | 123 | 92 | 31 |
The Arverngers | 875 | 126 | 62 | 64 |
The Dirty (Half) Dozen | 890 | 118 | 144 | -26 |
The Holy Six | 1,184 | 13 | 20 | -7 |
The Linemen | 1,016 | 43 | 14 | 29 |
Titty Boys Parma | 883 | 120 | 82 | 38 |
Total Reroll | 1,059 | 29 | 128 | -99 |
Turone Bashlords | 1,079 | 23 | 8 | 15 |
UCL | 862 | 135 | 87 | 48 |
Unqualified | 1,144 | 15 | 67 | -52 |
Vesunna | 862 | 134 | 106 | 28 |
VICTIMS | 871 | 127 | 129 | -2 |
Villaverde Alto | 948 | 72 | 88 | -16 |
Villaverde Bajo | 827 | 145 | 86 | 59 |
Wild Team Chimera | 1,018 | 42 | 17 | 25 |
Zero Class | 914 | 99 | 116 | -17 |
Hi there, just to say that Socks’ 2 has finished 27th and not 117th.
Fixed, apologies!