Most TDs:
Position | Team | Coach | Race | TD+ | TD- | TDΔ |
1 | Vault Tec Boys [RTTNAFC] | OenarLod | Human | 7 | 0 | 7 |
2 | Road to nottingham | azzroag | Undead | 7 | 1 | 6 |
3 | Sandstalkers | Elyoukey | Lizardman | 7 | 1 | 6 |
4 | Hippies 69 on the road to NAFC | Jopotzuki | Wood Elf | 7 | 3 | 4 |
5 | Viking Valour | DukeTyrion | Norse | 6 | 0 | 6 |
6 | Zabalgana Rats | Tyridium | Skaven | 6 | 1 | 5 |
7 | Lonavaniel | simon_MLF | Wood Elf | 6 | 1 | 5 |
8 | Mortacci Miei III | Catto | Undead | 6 | 1 | 5 |
9 | Rats Will Funk You up | happygrue | Skaven | 6 | 2 | 4 |
10 | Oppers | Tripleskull | Wood Elf | 6 | 2 | 4 |
Most Casualties:
Position | Team | Coach | Race | Cas+ | Cas- | CasΔ |
1 | [NAF] KAMU Techies | Xeterog | Dwarf | 12 | 1 | 11 |
2 | Zabalgana Rats | Tyridium | Skaven | 10 | 5 | 5 |
3 | Puller Chestys | Victor_Vermis | Amazon | 10 | 6 | 4 |
4 | Round 14 | Diceskill | Dark Elf | 9 | 2 | 7 |
5 | Left my dice in San Francisco | Zed | Halfling | 9 | 4 | 5 |
6 | La Grande Abbuffata | WolfParma | Undead | 9 | 5 | 4 |
7 | Wolf City Bombers | Balle2000 | Norse | 9 | 5 | 4 |
8 | Feel the Burnage | Leipziger_Waterbowl | Undead | 9 | 8 | 1 |
9 | [NAFC] Skull Crunchaz | Brainsaw | Orc | 8 | 0 | 8 |
10 | Visitor Q | cowhead | Dwarf | 8 | 1 | 7 |
Stunty:
Position | Team | Coach | Race |
1 | [RES] Weicheier | Strider84 | Ogre |
2 | Ladz on da Road | Joemanji | Goblin |
3 | Left my dice in San Francisco | Zed | Halfling |
4 | Reggae-Reggae Saws | CCSenor | Goblin |
5 | NAFC Orange Goblins | gjopie | Goblin |
6 | Crookback Mtn. Cavaliers | SkavenLordVinshqueek | Goblin |
7 | Scrappa’s Henchmen | SzieberthAdam | Ogre |
8 | Secret Snooker Words | ceetee | Goblin |
9 | Rough Road to NAFC | roante | Goblin |
10 | Let Us Eat Cake | phil78 | Halfling |