First few stats from the spreadsheet of data available – number of NAF games in each country for the last couple of years – type for any Blood Bowl number-crunchers to go to work – here’s the file: NAF Matches 2013-14.
There are quite a few weird characters in the city, tournament name and coach name fields, so here’s a csv without those columns.
Most common question is regarding Austria/Belgium – Austria hosted Eurobowl in 2013, Belgium in 2014, and that represents around 450-600 games.
Nation | 2013 | 2014 | Total |
Australia | 1077 | 895 | 1972 |
Austria | 508 | 0 | 508 |
Belgium | 606 | 1386 | 1992 |
Canada | 584 | 409 | 993 |
Denmark | 240 | 227 | 467 |
France | 2914 | 2660 | 5574 |
Germany | 1193 | 1126 | 2319 |
Italy | 2010 | 2270 | 4280 |
Netherlands | 234 | 212 | 446 |
New Zealand | 132 | 192 | 324 |
Spain | 2628 | 2631 | 5259 |
Sweden | 442 | 520 | 962 |
Switzerland | 66 | 78 | 144 |
United Kingdom | 2485 | 2410 | 4895 |
United States | 1502 | 1304 | 2806 |
Total Result | 16621 | 16320 | 32941 |
Is there any data adjusted by number of inhabitants, might be an interesting comparision to do. Just like Island and Coca Cola, highest consumption per capita (at least a few years ago), but obviously not as total consumption.
Cheers!
Nice idea – hoping that others will do the data crunching. Crowd sourcing!
Here’s a quick calculation adjusted per million population:
Nation 2013 (per million) 2014 (per million) Total (per million)
Australia 45.57732956 37.87531101 83.45264056
Austria 59.57945583 0 59.57945583
Belgium 54.37698866 124.3671721 178.7441608
Canada 16.43925139 11.51310586 27.95235725
Denmark 42.55180327 40.24691393 82.7987172
France 45.07955358 41.15017588 86.22972946
Germany 14.43396778 13.6233426 28.05731038
Italy 32.91292988 37.17032379 70.08325367
Netherlands 13.9265297 12.61719785 26.54372755
New Zealand 29.00239028 42.18529495 71.18768523
Spain 55.83600803 55.89974776 111.7357558
Sweden 45.89222533 53.99085333 99.88307865
Switzerland 8.090321328 9.561288842 17.65161017
United Kingdom 39.14049428 37.95919163 77.09968591
United States 4.656165923 4.042370416 8.698536339
Total Result 21.7236367 21.33022988 43.05386658
Nice sann!
Perhaps it is somewhere, but i forgot it.
Do we also have current active naf Membership stats per Country somewhere?
We do, but the raw data for those is probably best not made public. I can send you the info for some number crunching.
Actually, I’ve done it now 🙂