Eurobowl X Individual Results

Eurobowl X

Results after round 6

# Team Race Coach Score Touchdowns Casualties Paint
1 eurobowlers Wood Elf Spartako 27 11 4 7 5 29500
2 toastwood treehuggers Wood Elf Mago 27 10 4 12 5 28500
3 gorgoth greenskinz Orc Tank 26 9 5 21 4 30000
4 tetuan tornados Lizardman Wilzif 26 9 4 11 8 25000
5 sektion baston Orc JC 25 8 2 13 4 28000
6 Atletico Texcoco Lizardman Itzla 24 9 5 8 7 22000
7 Blitzwood Fury Wood Elf JimJimany 24 12 4 8 8 37500
8 lakuri wildcats Amazon Geggster 24 10 5 13 5 37500
9 pinky stinky Dwarf LeTroll 23 8 3 13 8 29500
10 the kamikaze crookers Lizardman Carloz 23 9 4 12 9 27000
11 maya’s madcat marauders Dwarf Podfrey 23 7 4 13 5 37500
12 evil chaos Chaos Da_Great_MC 22 7 4 8 9 27000
13 Hogwarts Pro Elf Phoenix11 22 14 6 8 8 29500
14 hell on earth Chaos Dwarf J_Ho 22 8 5 13 4 21000
15 ab imo pectore Chaos Dwarf Otis 22 10 7 20 6 29500
16 Come on Sucker, Lick my battery Human Purplegoo 21 9 3 12 11 37500
17 pink pansies Wood Elf MrNuffle 21 13 8 10 8 30000
18 eurobowl warrior’s Undead Justicium 21 6 5 9 14 35500
19 Barak varr ironclads (Balder) Undead Balder 21 10 4 18 3 25000
20 sweater of love Wood Elf SirSebStar 21 10 8 7 8 23500
21 Hellfire Blacksmiths Chaos Dwarf Sir Mayans 21 8 4 15 6 32500
22 Green Eagles Orc Dantes 21 7 4 11 7 22000
23 tirailleurs Chaos Dwarf Harti 21 7 3 17 6 35500
24 kithor’s bunnies Amazon Kithor 21 9 5 11 4 26500
25 dark darkies Dark Elf Ambush3 20 9 6 8 4 37500
26 miss sweden Chaos Pact MissSweden 20 8 4 13 5 30000
27 galigators Lizardman Bibi 20 5 3 13 10 35500
28 blind side blockers orc Orc Phifeo 20 8 5 15 7 29500
29 king of north Norse Simon_MLF 20 7 5 16 7 35500
30 Team Norway Norse Zulu501 20 10 7 13 11 24000
31 fernwood dreadnoughts Norse Ozt 20 7 4 20 12 28500
32 Sweden1 Undead Dragons 20 9 7 11 13 28500
33 Elfosquitos Wood Elf Lei 20 15 9 6 12 32500
34 pastis stadium revival Wood Elf Titouch 20 8 4 6 11 35500
35 the prancing peacocks Human James Es 19 11 8 13 9 26500
36 i like it, i like it. i’ll do you like a truck Amazon Matt le Fou 19 8 6 5 3 35500
37 Arlequines Del triskel Pro Elf Kolirio 19 11 6 5 6 32500
38 Miami Caliente Human ADG 19 7 4 8 16 32500
39 the dark elf centipede Dark Elf Dirold 19 7 5 9 10 29500
40 guilty razors Wood Elf Pink_Charlie 19 9 6 4 17 28000
41 Angkor Geckos Lizardman Duke Luthor 18 10 7 13 13 32500
42 quick’n’dirty Dark Elf Kfoged 18 6 7 6 7 30000
43 knights of badassdom Human Rolex 18 4 4 15 9 29500
44 all darks Dark Elf Bud Wiser 18 8 5 8 12 35500
45 daredevils Pro Elf MaD 18 8 6 10 15 18500
46 ddraig glas High Elf Cracol 18 9 6 4 11 21000
47 tholgorond dragons Dark Elf Flix 18 15 12 8 8 26500
48 hartlepool herpetological survey Lizardman Pippy 18 8 6 14 8 37500
49 ol’dirty frogass Slann Docmaxx 18 11 9 6 11 26500
50 dodgy dwarves Dwarf Oventa 17 5 6 6 10 26500
51 Schoen Meegtes Amazon Xod 17 6 5 5 6 27000
52 snowflake assasins Norse Kwèk 17 4 4 5 11 27000
53 dirty deeds done dirt cheap Necromantic Undead Elminster 17 7 7 5 12 29500
54 eb1 Norse Wolio 17 8 9 12 11 22000
55 Jose Lois Santa Teresa Barba Norse Malasnoticias 17 6 7 16 6 32500
56 Aros Destroyers Norse Topper 16 7 5 16 6 30000
57 team holland dave Skaven Dave 16 9 5 10 16 23500
58 Finland 5 Amazon Harza 16 3 3 9 8 21000
59 Frikipe and his not so educated rodents Skaven Frikipe 16 8 7 5 13 32500
60 show ponies Dark Elf Don Shula 16 9 8 7 13 26500
61 seckenheim raptors Lizardman Planlos 16 8 8 12 10 26500
62 order and chaos Skaven Edheim 16 9 9 9 18 21000
63 clwb castell caerdydd Wood Elf Dionysian 16 7 7 10 9 21000
64 team of the spider queen Dark Elf The_Sage 16 7 6 2 8 23500
65 queijo ralado Skaven Fredao 16 10 10 1 12 28000
66 asgard raiders eb2014 Norse Garrick 16 8 7 13 10 26500
67 alaska aces Norse Tristelune 15 5 6 11 6 28000
68 dark sid Dark Elf Yannolegob 15 7 6 8 14 28000
69 dallas deathboys Undead Lauth81 15 5 6 11 4 26500
70 dragoes Pro Elf Haktar 15 8 9 4 3 28000
71 barak varr ironclads (gav) Dwarf Valen 15 5 7 12 8 26500
72 verminton tailgunners eurobowlers 2014 Skaven Inforthepain 15 6 6 6 15 28500
73 catacomb haunters Undead Jokaero 15 7 4 13 2 29500
74 cult of nagini Lizardman Yena 15 7 7 3 9 29500
75 big kra mor Orc Bjorgrim 15 4 4 11 11 23500
76 vikings Norse Lycos 15 6 6 13 13 37500
77 white tailed warlocks Skaven Goldeneye 15 8 10 12 8 26500
78 playmates Human Kaltenland 15 6 7 14 12 18500
79 the nightmares Undead Lord Garlak 15 3 4 9 13 26500
80 the green arrows Wood Elf Humbe 15 13 10 4 16 24000
81 Bunga bunga time Wood Elf Beppe 15 9 10 2 10 25000
82 Boogie Beams Undead Joemanji 15 7 6 15 6 37500
83 She was only the fishmonger’s daughter… Orc Gumbo 15 6 5 14 2 25000
84 The 13’s Skaven Farina 14 7 8 12 17 29500
85 team melisqus Necromantic Undead Melisqus 14 6 7 14 12 28500
86 cow pow clan Chaos Dwarf Candlejack 14 7 9 10 9 26500
87 pugwash pirates Human Neilpferd 14 8 8 7 11 21000
88 stroke Orc straume 14 4 4 4 5 24000
89 td artists High Elf Darth_Dreddolo 14 7 8 6 7 29500
90 Northern crucifix Dark Elf Endalos 14 12 13 3 10 24000
91 hatastic Chaos Dwarf Mynock 14 3 5 10 7 24000
92 R.O.U.S.’s rodents of unusual sneakiness Skaven DaPiranha 14 7 8 9 14 21000
93 graveyard runners Undead Bothun 14 3 3 13 13 24000
94 lowdown dirty rat eating pack Dwarf Jammydodger 14 5 6 10 6 28500
95 father damien and his friends of molokai Nurgle Rotters Magictobe 14 7 6 11 7 27000
96 i shall maintain Undead dr_rudolf_von_richten 14 6 5 12 13 23500
97 Hippies 69 Wood Elf Jopotzuki 14 10 11 2 9 21000
98 nightcrawler community Skaven Grax 14 8 8 5 14 18500
99 The Hunnies Pro Elf Swifty 14 6 8 4 17 22000
100 Pin Pan Pum Undead Hachablanca 14 6 6 10 4 32500
101 lyricos all stars Wood Elf Lyricoz 13 8 12 9 9 29500
102 only the grave Undead Alveran 13 3 6 8 8 18500
103 triplehead lizardz Lizardman Trippleskull 13 7 9 10 15 30000
104 Viharsarki … Dark Elf Alex 13 8 9 9 9 22000
105 humaniliation Human Strider 13 7 5 8 10 29500
106 hukkatontut Pro Elf Valkohukka 13 7 9 9 12 21000
107 Austrorcs Orc Awer 13 5 9 8 11 18500
108 anlec citadels High Elf Wulfyn 12 7 9 2 12 25000
109 Ddraig cymraeg Lizardman Sfisher 12 5 7 9 7 21000
110 Dwarven Royal Society Dwarf Manu 12 4 8 11 5 25000
111 morte al bigotoes Chaos Pact Vincekiller 12 5 7 8 11 28000
112 lokomitiv auderghem Pro Elf Babass 12 6 7 4 7 27000
113 bondage masters Khemri Knuddl 12 8 9 18 9 18500
114 satanic surfers Dark Elf Lard 12 7 9 7 14 28500
115 Vieze Jelmer Noren Norse Nuffle’s_Pimp 12 7 9 14 9 23500
116 Black Orc Down Orc NorthernKnight 12 3 5 7 6 21000
117 pine cry stays Wood Elf Purdindas 12 6 8 8 11 26500
118 Istvan’s uncles Necromantic Undead Bowen 12 5 8 10 8 22000
119 darkmenken pis Dark Elf Goss 11 8 10 10 13 29500
120 team norway die weissen Dwarf GreatWhiteHope 11 5 10 12 13 24000
121 by jupiter’s cock Chaos Dwarf Philip 11 5 8 13 7 27000
122 soirée dandelions High Elf UNKNOWN 11 8 13 7 13 24000
123 o presunto Chaos Dwarf Oon 10 5 11 5 11 28000
124 what does the krox say Lizardman Sann0638 10 7 11 19 11 26500
125 Dr. Mustache and friends Undead Niebling 10 4 7 10 9 30000
126 toobalooga’s big bag of bones Khemri Jelmer 10 4 9 11 6 23500
127 mordheim united Necromantic Undead Macwitt 10 5 9 8 7 21000
128 l’armada de l’insupportable monsieur querré Khemri Karaak 10 4 7 8 11 35500
129 crookback mountain cavaliers Goblin Vinz_D 10 5 9 12 10 23500
130 2nd life austria Necromantic Undead Belentor 10 5 10 10 6 18500
131 dead heads Necromantic Undead MadeOfWelsh 10 4 8 7 13 21000
132 go big or go home Undead Dude 9 3 9 10 11 27000
133 2dead2care Undead Nonumber 9 4 7 8 12 21000
134 Rockstars wussies Pro Elf Rockstar 9 5 11 3 16 30000
135 don’t believe in death Undead Liam 9 3 9 7 11 29500
136 touchdown inc. Wood Elf Sputnik 9 6 9 11 9 26500
137 the fast and the bicurious mk II Amazon Hangus 8 3 8 12 11 25000
138 porakorven akselit Human Pera 8 8 13 5 6 21000
139 Da Pirates 7 Norse VMCat 8 6 11 9 14 25000
140 Croak-a-cola Slann Adhansa 7 5 10 2 9 28500
141 elodir steelers Wood Elf Schlofa 7 6 11 4 17 18500
142 Rookie Potatoes Human Feldin 4 3 12 1 7 22000
143 Gulo Gulo Dwarf gulo gulo 3 1 14 11 6 22000
144 rutisevat kunkut Norse Hanu 3 2 14 5 18 21000

 

Leave a Comment

Your email address will not be published. Required fields are marked *