Crumb Bowl 3

 

Crumb Bowl 3 Final Results

Crumb Bowl returned to Sutton Benger Village Hall for its third instalment on 26th April 2014.  48 coaches squeezed in to this great venue for the NAF’s biggest one-day tournament, including about 10 pupils from Caterham school resplendent in their pink polo shirts.  Glowworm’s organisation was spot-on, despite being let down by two of his league-mates – never delegate anything when running tournaments!  14 were in the running for the “newcomer” award (3 or fewer NAF tournaments), and 10 for Nazgob’s Folly, the renamed Stunty Cup.  After a (not very) brief recap of the rules, and Nonumber turning up after train trouble, round 1 was underway, with occasional shouts of “SEVEN”, as a 7 on the kick-off table meant a roll-off for a bonus card instead of the weather table.

crumb

Lunchmoney managed to lose 5-1 in the first round, and there were some other results, then it was time for some awesome noodle lunches, pre-ordered and dispatched with aplomb, some accompanying a sneaky game of X-wing in the break.  Game 2 was then underway, with ARBBL fighting it out with each other for the honour of the spoon.  After game 2 the top 12 were playing for the tournament win, including the David v Goliath clash with what could be the largest and smallest coaches on the circuit, Wood Elf v Dark Elf.

WP_20140426_007

Hawk snuck it 4-3 over FFFs, after leading 4-1 just after the half.  Not enough casualties to win him the tournament though, with Be4ch’s Undead taking that honour.

Coaches that went above and beyond in helping their opponents or playing sportingly were nominated for awards, and this went to Moodygit, living down his name.  Fantastic tournament, make sure you join us on 4.4.15 for Crumb Bowl 4!

Champion – Be4ch
Runner up – Hawk
Third – Besters
Glowworm award – Canteloup
TD’s was Hawk with 10, but awarded to Brychan with 9
CAS was Reaper666 with 11
Best newcomer was EvilJimsMonkey, 7th overall
Best of the Caterham Massive was FFFs, in 8th place
Strongest to hold everyone up (spoon) – Billydee
Most sporting nominee was nonumber
Most sporting overall was Moodygit

# Team Race NAF Name Score Touchdowns Casualties
1 TempleHoff Doom Undead Be4ch 40 6 3 9 2
2 In Your End Do Wood Elf Hawk 38 10 4 4 4
3 U.S. Girls Amazon Besters 37 5 1 5 6
4 Sewer Scum Skaven Canteloup 35 8 4 6 1
5 Tomb Raiders Undead Reaper666 35 5 1 11 5
6 Pighill Punishers Orc Spiky 34 5 3 10 2
7 The Unworthy (N) High Elf EvilJimsMonkey 32 6 3 4 4
8 The Darkside Cowboys (N) Dark Elf FFFs 32 7 4 6 3
9 Ironhelm Anvils* Dwarf Nonumber 31 6 2 7 1
10 King Hrolf and his Champions Chaos Stig 31 6 2 6 3
11 Powergamer Extraordinaire Lizardman Sann0638 30 6 3 5 8
12 Ad Noctum Undead Rubick 30 3 3 8 1
13 I cant Think of a name Necromantic Undead TheyreDeadDave 28 7 6 10 5
14 Chicago Rotters Undead garrydeacons 28 4 4 5 5
15 Go BIG or Go Home (N) Pro Elf Psmiddy 28 6 4 3 5
16 Goblian Goblin itchen 28 3 2 8 8
17 Badland Monstars Chaos Sfisher91 27 3 2 6 9
18 Warpstone Stars (N) Skaven ashardian 26 6 5 1 3
19 The HeadSplitters (N) Human Jinglebells 26 4 3 5 11
20 The Skull Takers Chaos MadeofWelsh 26 5 5 2 3
21 Hopping mad (N) Slann GG 25 6 5 5 7
22 There’s No F in Gutter Runners Underworld Loki 25 5 4 7 4
23 I Promise to Stop Using Really Long team Names Chaos Pact Lunchmoney 22 7 8 2 6
24 Glory Unbound Chaos DaPiranha 22 2 1 7 3
25 Stoned Bold Miners (N) High Elf Brychan 22 9 6 2 7
26 Lillypad Lads* Slann Moodygit 22 4 5 4 6
27 Crumbling Zons Amazon BigBelcher 22 3 2 5 4
28 Middleheim Grave Robbers (N) Necromantic Undead Chilli 22 3 1 10 6
29 Marienburg Fireflies Halfling Nazgob 21 3 3 7 4
30 Da Green Gits (N) Goblin tordallen 21 3 7 7 11
31 Morghaar Vortex Chaos Mawph 20 2 3 8 8
32 Pack To Back Chaos Pact Radster 20 3 3 6 1
33 Purple Headed MonsterZ Nurgle Rotters scs.sam 19 2 3 3 7
34 Da BOYZ (N) Orc gregorin 19 3 4 2 3
35 Piltdown Man Necromantic Undead Australopithecus 19 2 4 6 5
36 Ashdale Valor (N) High Elf Selfy_74 19 4 3 1 6
37 GRUNHUGEL GOUGERS Halfling Pinback 19 4 5 5 7
38 They’re Only Human Human Dionysian 18 2 3 6 4
39 2 Bribes @ 50k Goblin Darkson 16 2 4 3 10
40 3d (N) Dwarf Tank15 16 1 4 4 5
41 Worlds Edge KO (N) Orc JS1978 15 1 4 3 9
42 Hudson Ogre Hudson 14 2 12 10 11
43 Dribbli’s Driblers Goblin dribbli 11 0 3 5 6
44 The Green Flings Goblin tempest 10 2 6 5 10
45 Snot Shots Ogre AngryHobbit 10 1 5 8 5
46 Rotting Flesh (N) Nurgle Rotters thehooligan 9 1 6 7 2
47 Super Zeros Goblin Buggrit 8 1 7 4 10
48 The Red Hell Emos Vampire Billydee 6 1 5 2 9

2 thoughts on “Crumb Bowl 3”

Leave a Comment

Your email address will not be published. Required fields are marked *