Final Results
# | Race | NAF Name | Score | Touchdowns | Casualties | ||||
1 | Lizardman | Pippy | 38 | 18 | – | 3 | 12 | – | 9 |
2 | Undead | Kfoged | 33 | 8 | – | 2 | 13 | – | 6 |
3 | Dark Elf | Joemanji | 32 | 8 | – | 6 | 5 | – | 13 |
4 | Dwarf | Stick_with_poo_on_the_end | 29 | 8 | – | 3 | 13 | – | 4 |
5 | Lizardman | Don_Vito | 28 | 12 | – | 5 | 13 | – | 5 |
6 | Chaos Dwarf | winke_picka | 28 | 7 | – | 3 | 14 | – | 5 |
7 | Orc | Wightlord | 28 | 9 | – | 5 | 13 | – | 6 |
8 | Wood Elf | Purplegoo | 26 | 13 | – | 5 | 6 | – | 14 |
9 | Dark Elf | Sizzler | 26 | 11 | – | 6 | 7 | – | 14 |
10 | Amazon | CJBlackburn | 25 | 10 | – | 6 | 15 | – | 14 |
11 | Dark Elf | Rockstar | 25 | 7 | – | 6 | 4 | – | 8 |
12 | Orc | Dazlamb | 24 | 9 | – | 10 | 12 | – | 5 |
13 | Chaos Dwarf | Lac1983DK | 23 | 7 | – | 6 | 21 | – | 8 |
14 | Lizardman | SpecialOne | 23 | 6 | – | 4 | 15 | – | 8 |
15 | Amazon | Dionysian | 23 | 6 | – | 7 | 8 | – | 12 |
16 | Dwarf | Nippy_Longskar | 22 | 7 | – | 6 | 15 | – | 5 |
17 | Dark Elf | Ambush3 | 22 | 9 | – | 9 | 13 | – | 14 |
18 | Skaven | Podfrey | 21 | 10 | – | 10 | 4 | – | 9 |
19 | Dwarf | Dalfort | 20 | 5 | – | 6 | 16 | – | 14 |
20 | Wood Elf | Tritex | 20 | 11 | – | 10 | 1 | – | 15 |
21 | Undead | Goldbaek | 19 | 7 | – | 7 | 18 | – | 11 |
22 | Chaos Dwarf | Sonofbattlepuppy | 19 | 7 | – | 10 | 16 | – | 8 |
23 | Chaos | Chaos | 19 | 5 | – | 8 | 5 | – | 13 |
24 | Underworld | sann0638 | 19 | 9 | – | 8 | 5 | – | 20 |
25 | Khemri | FireOlli | 18 | 4 | – | 5 | 20 | – | 13 |
26 | Orc | Barney_The_Lurker | 18 | 9 | – | 9 | 12 | – | 10 |
27 | Dwarf | Andrew Smith | 17 | 4 | – | 9 | 10 | – | 9 |
28 | Lizardman | Gorgoroth | 16 | 7 | – | 9 | 15 | – | 16 |
29 | Undead | Hawk | 16 | 6 | – | 7 | 12 | – | 15 |
30 | Chaos Pact | Mawph | 15 | 5 | – | 7 | 7 | – | 10 |
31 | Human | DarkElfDan | 14 | 4 | – | 8 | 6 | – | 7 |
32 | Skaven | Miserable | 13 | 10 | – | 10 | 10 | – | 11 |
33 | Khemri | JT-Y | 12 | 4 | – | 9 | 11 | – | 13 |
34 | Necromantic Undead | Muttley | 12 | 4 | – | 10 | 12 | – | 13 |
35 | Halfling | Ninjahamster | 12 | 6 | – | 11 | 14 | – | 19 |
36 | Halfling | scs.sam | 12 | 9 | – | 11 | 7 | – | 24 |
37 | Chaos Dwarf | Leipziger | 10 | 3 | – | 8 | 18 | – | 7 |
38 | Orc | Hannah | 8 | 7 | – | 12 | 10 | – | 11 |
39 | Amazon | Vagabond | 4 | 2 | – | 8 | 5 | – | 14 |
40 | Chaos Dwarf | Ruthy | 3 | 2 | – | 11 | 5 | – | 6 |
Just wanted to point out that I did NOT play Underworld – I played Undead ;o)
/goldbaek
Thought I had fixed that, but have now!