SpeedBowl 2013 Final Results
# | Team | Race | NAF Name | Score | Touchdowns | Casualties | ||||
1 | Globo Gym Purple Cobras | Dark Elf | Cracol | 22 | 15 | – | 7 | 22 | – | 19 |
2 | øgle | Lizardman | zulu501 | 20 | 15 | – | 9 | 20 | – | 19 |
3 | Battle Bogie | Skaven | Don_Vito | 19 | 21 | – | 16 | 19 | – | 21 |
4 | Sid’s Seductive Sirens | Amazon | looshkin | 18 | 16 | – | 10 | 25 | – | 26 |
5 | Dead Elves | Undead | scs.sam | 16 | 11 | – | 12 | 31 | – | 12 |
6 | Scorpion Legion | Necromantic Undead | deetee | 14 | 9 | – | 9 | 24 | – | 9 |
7 | Pink Spear Tribe | Orc | monkeynutts | 13 | 8 | – | 12 | 34 | – | 7 |
8 | Cant Think of a Name (5 Games) | Wood Elf | Lycos | 13 | 13 | – | 4 | 5 | – | 9 |
9 | Pestilens Steamroller | Skaven | ceetee | 12 | 19 | – | 17 | 17 | – | 26 |
10 | Wycombe Werewolves | Necromantic Undead | CommanderThor | 11 | 12 | – | 13 | 23 | – | 13 |
11 | Corn Flakes | Chaos Pact | ddark | 11 | 13 | – | 14 | 23 | – | 15 |
12 | Pigmentally Challenged | Skaven | Moodygit | 10 | 12 | – | 15 | 22 | – | 26 |
13 | The Fairyland Fudge-Packers | Wood Elf | Hawk | 9 | 19 | – | 25 | 14 | – | 31 |
14 | Fakey Welshy (5 Games) | Chaos | Endalos | 8 | 6 | – | 3 | 15 | – | 10 |
15 | Dunno (5 Games) | Lizardman | DieselUK | 5 | 6 | – | 7 | 12 | – | 9 |
16 | Fastest Milkman In the West (5 Games) | Khemri | lunchmoney | 2 | 4 | – | 9 | 22 | – | 7 |
17 | Are You Pissed Off Yet? DS (5 Games) | Ogre | Darkson | 2 | 4 | – | 11 | 5 | – | 40 |
18 | Are You Pissed Off Yet? BB (5 Games) | Ogre | BigBelcher | 0 | 3 | – | 13 | 2 | – | 36 |
Exiles Speedbowl 2012 Final Results
# | Team | Race | NAF Name | Score | Touchdowns | Casualties | ||||
1 | Cold Blooded Killers | Lizardman | Firebreather | 51 | 11 | – | 3 | 7 | – | 4 |
2 | Dead Elves | Undead | scs.sam | 51 | 11 | – | 4 | 10 | – | 6 |
3 | Corvus Crows | Dark Elf | Ceetee | 48 | 7 | – | 3 | 5 | – | 8 |
4 | Scorpion Legion | Necromantic Undead | Deetee | 47 | 7 | – | 5 | 10 | – | 4 |
5 | American Werewolves | Necromantic Undead | CommanderThor | 44 | 11 | – | 5 | 13 | – | 4 |
6 | Skavenblight W.A.S.P.S. | Skaven | BloodBowlNut | 42 | 9 | – | 8 | 6 | – | 13 |
7 | Waaarrgghh! Bloodclaw | Orc | Darkson | 41 | 7 | – | 6 | 5 | – | 3 |
8 | The Silver Glade Swifts | Wood Elf | Hawk | 40 | 11 | – | 7 | 3 | – | 7 |
9 | San Franorsca 69’ers | Norse | ArmyDave | 39 | 7 | – | 12 | 9 | – | 16 |
10 | Ratty Burgers | Skaven | Tankface | 38 | 9 | – | 10 | 5 | – | 13 |
11 | Speed Killz | Amazon | Monkeynutts | 36 | 6 | – | 9 | 9 | – | 5 |
12 | Green Paste | Orc | ddark | 36 | 4 | – | 5 | 8 | – | 5 |
13 | Blork | Orc | IrishDave | 35 | 10 | – | 10 | 17 | – | 3 |
14 | Little ‘n’ Large | Lizardman | Glowworm | 35 | 8 | – | 6 | 3 | – | 9 |
15 | Fish & Felines | Human | Moodygit | 34 | 6 | – | 5 | 3 | – | 11 |
16 | Beelly Whizzaz | Orc | Buggrit | 29 | 4 | – | 9 | 11 | – | 3 |
17 | Gobby | Human | Warpedmind32 | 27 | 4 | – | 9 | 8 | – | 7 |
18 | The Rumble Ramjets on Speed | Orc | Rumble | 21 | 4 | – | 9 | 5 | – | 6 |
19 | Miami Mouse | Skaven | CaptainSplat747 | 20 | 5 | – | 10 | 3 | – | 10 |
20 | Team Boner | Wood Elf | DieselUK | 18 | 6 | – | 12 | 3 | – | 6 |
Exiles Open 2013 Final Results
# | Team | Race | NAF Name | Score | Touchdowns | Casualties | ||||
1 | Stiff in the Mourning | Undead | Hawk | 14 | 10 | – | 6 | 17 | – | 6 |
2 | It’s Only a Game | Norse | SensiHoiMonkey | 14 | 10 | – | 4 | 14 | – | 9 |
3 | Kill The Rat Ogre | Skaven | canteloup | 12 | 17 | – | 10 | 6 | – | 16 |
4 | El Diablo Grande | Skaven | merrick | 11 | 14 | – | 9 | 15 | – | 15 |
5 | Darkson’s Cheating Gits | Necromantic Undead | Darkson | 10 | 9 | – | 9 | 13 | – | 10 |
6 | SanFran Norsca Raiders | Norse | armydave | 9 | 10 | – | 3 | 17 | – | 12 |
7 | 11 Men Called Norse | Norse | vmcat | 9 | 13 | – | 8 | 12 | – | 12 |
8 | BT 22 | Ogre | besters | 9 | 6 | – | 11 | 18 | – | 14 |
9 | Sneaky-like Ninjas | Dark Elf | monkeynutts | 9 | 10 | – | 7 | 7 | – | 15 |
10 | Strictly Come Wardancing | Wood Elf | Tempest | 9 | 12 | – | 11 | 3 | – | 13 |
11 | Black Dwarf | Dwarf | DieselUK | 8 | 5 | – | 6 | 17 | – | 5 |
12 | Scorpion Legion | Khemri | deetee | 7 | 6 | – | 6 | 22 | – | 9 |
13 | High Times | High Elf | lunchmoney | 7 | 14 | – | 12 | 14 | – | 9 |
14 | We’re a Skaven Team | Skaven | stonedtodeath | 7 | 6 | – | 11 | 14 | – | 13 |
15 | Fresh Breeze | Wood Elf | ddark | 7 | 10 | – | 6 | 3 | – | 15 |
16 | No Name Necro | Necromantic Undead | commanderthor | 6 | 5 | – | 13 | 21 | – | 5 |
17 | I Like to Change my Mind to annoy TO’s | Goblin | Itchen | 6 | 7 | – | 6 | 13 | – | 18 |
18 | Glow’s Gobs | Goblin | Glowworm | 3 | 3 | – | 11 | 11 | – | 14 |
19 | The Mighty Elves | Ogre | scs.sam | 2 | 5 | – | 13 | 7 | – | 29 |
20 | Team A.R.S.E. (All Rumble Selected Elite) | Halfling | Rumble | 1 | 4 | – | 14 | 9 | – | 14 |
Exiles 2012 Final Results
# | Team | Race | NAF Name | Score | Touchdowns | Casualties | ||||
1 | Maya’s Madcat Mauraders | Dwarf | Podfrey | 68 | 10 | – | 3 | 15 | – | 3 |
2 | Dark Jesters | Dark Elf | Cracol | 59 | 11 | – | 5 | 7 | – | 14 |
3 | Snake Skins | Lizardman | vmcat | 55 | 10 | – | 5 | 8 | – | 10 |
4 | Trumpton Riots | Undead | Lycos | 55 | 10 | – | 7 | 17 | – | 10 |
5 | Scorpion Legion | Necromantic Undead | Deetee | 53 | 7 | – | 5 | 12 | – | 15 |
6 | Wycombe Werewovles | Necromantic Undead | CommanderThor | 51 | 9 | – | 9 | 8 | – | 15 |
7 | DeadElves | Undead | scs.sam | 50 | 10 | – | 6 | 11 | – | 9 |
8 | Ratty Scumbags | Skaven | Canteloup | 50 | 12 | – | 11 | 9 | – | 26 |
9 | The Purge | Dark Elf | DieselUK | 49 | 9 | – | 6 | 3 | – | 6 |
10 | Bootylicious Bunnies | Human | Monkeynutts | 48 | 10 | – | 7 | 14 | – | 7 |
11 | Ad Noctum | Skaven | Rubick | 48 | 10 | – | 8 | 5 | – | 15 |
12 | Blightside Fists | Chaos Dwarf | Eski | 47 | 7 | – | 6 | 6 | – | 5 |
13 | Satan’s Little Helpers | Chaos Dwarf | Tempest | 47 | 8 | – | 8 | 16 | – | 5 |
14 | San Franorsca 69’ers | Norse | ArmyDave | 46 | 6 | – | 8 | 18 | – | 12 |
15 | Dwarfs | Dwarf | mattwhile | 44 | 6 | – | 6 | 10 | – | 14 |
16 | Komodo Dragons | Lizardman | SensiHoiMonkey | 43 | 8 | – | 8 | 6 | – | 8 |
17 | Morning Wood | Wood Elf | Hawk | 43 | 15 | – | 16 | 14 | – | 10 |
18 | Kha-Xili-Huar Chaqua | Lizardman | smee | 42 | 8 | – | 8 | 5 | – | 11 |
19 | Stumpy Uglies | Chaos Dwarf | GarryDeacons | 40 | 8 | – | 10 | 15 | – | 4 |
20 | Croakland Raiders | Slann | Darkson | 39 | 10 | – | 15 | 10 | – | 17 |
21 | Eternal Lament | Dark Elf | MoodyGit | 38 | 9 | – | 10 | 5 | – | 19 |
22 | You Must Be Joking | Halfling | Besters | 38 | 5 | – | 7 | 13 | – | 13 |
23 | Old Skool | Orc | Gazza | 33 | 4 | – | 6 | 7 | – | 5 |
24 | Yargh!! | Dwarf | lunchmoney | 33 | 4 | – | 11 | 21 | – | 9 |
25 | Goblian | Goblin | ItchenMasack | 28 | 5 | – | 12 | 8 | – | 16 |
26 | The Stour River Pirates | Dwarf | Irishdave | 26 | 5 | – | 13 | 21 | – | 6 |
Exiles 2011 Final Results
# | Team | Race | NAF Name | Score | Touchdowns | Casualties | ||||
1 | Val’s Lizzies | Lizardman | vmcat | 65 | 10 | – | 4 | 18 | – | 12 |
2 | Snakebite ‘n’ Black | Lizardman | DiamondJoeQuimby | 65 | 10 | – | 4 | 11 | – | 9 |
3 | Bouncies Bunnies | Amazon | firebreather | 64 | 10 | – | 2 | 9 | – | 14 |
4 | San Fran Norsca 69’ers | Norse | ArmyDave | 62 | 10 | – | 6 | 15 | – | 11 |
5 | Lycos’ Exiles | Orc | Lycos | 62 | 10 | – | 7 | 16 | – | 9 |
6 | Virmin Meateors | Skaven | Giraffe | 60 | 17 | – | 12 | 13 | – | 7 |
7 | Chaos Hell Knights | Chaos | Ronnie90210 | 57 | 7 | – | 6 | 14 | – | 5 |
8 | Short ‘n’ Nasties | Dwarf | ddark | 55 | 8 | – | 5 | 17 | – | 7 |
9 | London Wasps | Skaven | Tankface | 53 | 23 | – | 11 | 1 | – | 19 |
10 | Just W.Y.R.D. | Skaven | Aflo | 52 | 12 | – | 5 | 5 | – | 9 |
11 | Pips Pounders | Orc | Moodygit | 52 | 7 | – | 4 | 11 | – | 8 |
12 | Rumble’s Rusty Nutz. Special Edition | Orc | Rumble | 51 | 5 | – | 7 | 12 | – | 5 |
13 | Apocalypse Now | Chaos | Brother Kane | 48 | 8 | – | 7 | 12 | – | 14 |
14 | American Werewolves | Necromantic Undead | Peake | 48 | 12 | – | 14 | 10 | – | 5 |
15 | Avalorian Bunnies | amazon | Monkeynutts | 47 | 8 | – | 8 | 5 | – | 3 |
16 | Filton Tigers | Human | Loki | 47 | 10 | – | 11 | 13 | – | 11 |
17 | Lowny’s Pacty | Chaos Pact | Lowny | 47 | 7 | – | 9 | 14 | – | 8 |
18 | Cheering Bees | Wood Elf | Tempest | 46 | 17 | – | 16 | 5 | – | 17 |
19 | Norse Muppets | Norse | Belafon | 46 | 6 | – | 6 | 20 | – | 17 |
20 | Cheer for the Beer | Norse | buggrit | 44 | 10 | – | 8 | 15 | – | 6 |
21 | Amaz(ing)ons | Amazon | Blocknroll | 43 | 8 | – | 7 | 10 | – | 11 |
22 | Badmoon Brawlers | Orc | Rubick | 42 | 5 | – | 4 | 7 | – | 7 |
23 | Dark Sea Cardinals | dark Elf | IrishDave | 39 | 15 | – | 5 | 14 | – | 5 |
24 | Beasting the Cheerleaders | Chaos | warpedmind32 | 39 | 8 | – | 6 | 10 | – | 5 |
25 | Da Toof Fairys | Orc | inkpwn | 39 | 7 | – | 8 | 9 | – | 9 |
26 | Chris Swinson’s Elves | Wood Elf | ChrisSwinson | 39 | 9 | – | 11 | 7 | – | 13 |
27 | Six Feet Under Dogz | Khemri | DarfEd | 39 | 5 | – | 11 | 38 | – | 8 |
28 | Ironside Knights | Human | Eski | 38 | 8 | – | 7 | 5 | – | 13 |
29 | Big Belcher’s Rats | Skaven | BigBelcher | 38 | 13 | – | 13 | 3 | – | 9 |
30 | Scorpion Legion | undead | deetee | 37 | 4 | – | 6 | 13 | – | 11 |
31 | Diesel Pack | Skaven | Diesel | 37 | 9 | – | 11 | 13 | – | 13 |
32 | How Rubbish Am I? | High Elf | Darkson | 36 | 7 | – | 10 | 3 | – | 9 |
33 | Griff’s Heroes 2 | Human | Dave Baker | 35 | 9 | – | 14 | 5 | – | 11 |
34 | Da Bruizin’ Boyz | Orc | Chaos101 | 32 | 4 | – | 6 | 9 | – | 9 |
35 | Purple Gay’n | Chaos | canteloupe | 32 | 4 | – | 8 | 9 | – | 13 |
36 | Crazy Skindog | Khemri | CrazySkindog | 32 | 3 | – | 10 | 10 | – | 10 |
37 | Items of Might & Magic | Lizardman | gbotting | 30 | 7 | – | 13 | 11 | – | 18 |
38 | Last Place Chasers | Goblin | FishFingers | 29 | 6 | – | 13 | 17 | – | 11 |
39 | Hag Graef Executioners | Dark Elf | Sensei Hoi-Monkey | 28 | 5 | – | 9 | 5 | – | 14 |
40 | Snotling All-starz | Ogre | sbotting | 10 | 2 | – | 19 | 2 | – | 40 |
41 | Not Mean Machines | Halfling | Lunchmoney | 7 | 1 | – | 3 | 5 | – | 6 |
2009 Exiles Bowl
# Team Race Coach Score Touchdowns Casualties Paint
1 Corvus Crows dark Elf Chris Tamblyn 16 15 – 6 7 – 5 0
2 VLL Slann David Downes 13 13 – 5 11 – 10 0
3 Carrion Regardless Undead Tom Brown 13 12 – 7 21 – 12 0
4 The Hairy Mottlickers Pro Elf Gary Webb 12 14 – 8 6 – 19 0
5 Somerset > Dorset Chaos Pact Peter Hopkinson 12 8 – 7 15 – 13 0
6 Sewersidal Tendancies Skaven Simon Merton 11 15 – 8 5 – 15 0
7 Wasps Skaven Jon Horsham 10 15 – 8 18 – 22 0
8 the Whispering Eye Orc Matt While 10 9 – 5 8 – 4 0
9 Return of the Dead Undead Dave Jarzembowki 10 8 – 6 14 – 9 0
10 London Dwarfish dwarf Ben Davy 9 9 – 8 18 – 9 0
11 The American Werewolves necromantic Undead Paul Grifiths 9 9 – 8 11 – 16 0
12 Army Dave’s Team Of Stuff Norse Army Dave 7 8 – 11 16 – 7 0
13 Mork’s Maulers Orc Danny Tamblyn 7 4 – 7 5 – 8 0
14 The SubStiTute Norse Peake 7 6 – 10 15 – 16 0
15 Last Place Chasers goblin Fish 7 4 – 12 13 – 19 0
16 Chulchan Leapers Slann Paul Gegg 6 7 – 10 5 – 8 0
17 Megga Deff Orc Robin 6 4 – 8 13 – 5 0
18 National Deceased Carrion House Vampire Mazza 6 5 – 11 7 – 10 0
19 Decepti-norks Orc Grant Botting 1 3 – 12 15 – 4 0
20 Shark Bay Bruisers Human Shaun Botting 1 3 – 14 8 – 20 0
1 Corvus Crows dark Elf Chris Tamblyn 16 15 – 6 7 – 5 0
2 VLL Slann David Downes 13 13 – 5 11 – 10 0
3 Carrion Regardless Undead Tom Brown 13 12 – 7 21 – 12 0
4 The Hairy Mottlickers Pro Elf Gary Webb 12 14 – 8 6 – 19 0
5 Somerset > Dorset Chaos Pact Peter Hopkinson 12 8 – 7 15 – 13 0
6 Sewersidal Tendancies Skaven Simon Merton 11 15 – 8 5 – 15 0
7 Wasps Skaven Jon Horsham 10 15 – 8 18 – 22 0
8 the Whispering Eye Orc Matt While 10 9 – 5 8 – 4 0
9 Return of the Dead Undead Dave Jarzembowki 10 8 – 6 14 – 9 0
10 London Dwarfish dwarf Ben Davy 9 9 – 8 18 – 9 0
11 The American Werewolves necromantic Undead Paul Grifiths 9 9 – 8 11 – 16 0
12 Army Dave’s Team Of Stuff Norse Army Dave 7 8 – 11 16 – 7 0
13 Mork’s Maulers Orc Danny Tamblyn 7 4 – 7 5 – 8 0
14 The SubStiTute Norse Peake 7 6 – 10 15 – 16 0
15 Last Place Chasers goblin Fish 7 4 – 12 13 – 19 0
16 Chulchan Leapers Slann Paul Gegg 6 7 – 10 5 – 8 0
17 Megga Deff Orc Robin 6 4 – 8 13 – 5 0
18 National Deceased Carrion House Vampire Mazza 6 5 – 11 7 – 10 0
19 Decepti-norks Orc Grant Botting 1 3 – 12 15 – 4 0
20 Shark Bay Bruisers Human Shaun Botting 1 3 – 14 8 – 20 0