| Tournament Name | MOAB 2012 |
| Organizer | Bill Murphy |
| Start Date (YYYY-MM-DD) | 2012-09-29 |
| End Date (YYYY-MM-DD) | 2012-09-30 |
| Type | OPEN |
| Style | Resurrection |
| Scoring | 100 40 16 |
| Cost | $35 |
| NAF Fee Included | no |
| NAF Member Discount | no |
| Email | williamjosephmurphy@hotmail.com |
| Webpage | MOAB 2012 |
| | | Tournament Location |
| Address | Sylvania Heights Community and Youth Club |
| | Box Road |
| City | Sylvania |
| State | NSW |
| Zip | 2224 |
| Nation | Australia |
Information |
|---|
115k Resurrection.
6 Games
No bought skills
3 Normal Skills before game 1
3 Skills before game 4, one may be a double. One Skill per player. |
|