# | Coach/Team | Cas | Cas | Cas | Cas | Cas | Cas | Cas | Cas | Cas | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Cas | ||
1 | Old School | 11 | 11 | 9 | 13 | 10 | 24 | 78 | |||
2 | Armata Brancaleone | 7 | 10 | 13 | 21 | 9 | 17 | 77 | |||
3 | Team Latino | 19 | 9 | 16 | 10 | 11 | 11 | 76 | |||
4 | Les Azes | 14 | 11 | 5 | 14 | 8 | 17 | 69 | |||
5 | Damn Yankees | 11 | 10 | 7 | 15 | 16 | 10 | 69 | |||
6 | Rhône Alps | 9 | 9 | 6 | 12 | 11 | 20 | 67 | |||
7 | Sudbury Club | 10 | 8 | 12 | 15 | 9 | 11 | 65 | |||
8 | Spanish Team | 15 | 8 | 6 | 12 | 10 | 14 | 65 | |||
9 | Always Rolling Snake Eyes | 14 | 8 | 13 | 6 | 7 | 17 | 65 | |||
10 | Flame on B | 11 | 15 | 7 | 9 | 12 | 9 | 63 | |||
11 | Team Block | 10 | 9 | 8 | 4 | 16 | 13 | 60 | |||
12 | FBB | 9 | 7 | 14 | 13 | 10 | 6 | 59 | |||
13 | Fumbble.ES | 14 | 17 | 12 | 3 | 8 | 5 | 59 | |||
14 | El Prat | 11 | 9 | 11 | 13 | 7 | 8 | 59 | |||
15 | Team Madhobbit | 14 | 5 | 15 | 7 | 11 | 7 | 59 | |||
16 | Aros Super Stars | 6 | 10 | 13 | 12 | 10 | 6 | 57 | |||
17 | Do Brajil | 12 | 8 | 11 | 9 | 8 | 9 | 57 | |||
18 | Legio II AVGVSTA | 6 | 6 | 16 | 6 | 13 | 10 | 57 | |||
19 | Unqualified | 11 | 9 | 5 | 9 | 7 | 16 | 57 | |||
20 | Duvel | 10 | 7 | 5 | 12 | 15 | 7 | 56 | |||
21 | The Blackshirts | 7 | 11 | 7 | 9 | 9 | 13 | 56 | |||
22 | The 300 Pandas | 8 | 9 | 13 | 7 | 7 | 12 | 56 | |||
23 | Lutece | 11 | 8 | 5 | 11 | 8 | 12 | 55 | |||
24 | Team Smegheads | 5 | 11 | 9 | 6 | 16 | 8 | 55 | |||
25 | Pirates of Copenhagen | 11 | 9 | 6 | 8 | 12 | 8 | 54 | |||
26 | Freeboter Spain | 14 | 7 | 14 | 8 | 6 | 5 | 54 | |||
27 | Team Scotland | 11 | 9 | 8 | 6 | 10 | 10 | 54 | |||
28 | Tir na nOg Kniggots | 7 | 11 | 15 | 11 | 2 | 8 | 54 | |||
29 | Berlin Patriots | 10 | 9 | 11 | 3 | 9 | 11 | 53 | |||
30 | Alpensturm | 9 | 10 | 8 | 10 | 10 | 6 | 53 | |||
31 | Team Oz | 7 | 8 | 15 | 4 | 9 | 10 | 53 | |||
32 | Northern Monkeys | 13 | 8 | 9 | 9 | 8 | 6 | 53 | |||
33 | Team Cornwall | 2 | 14 | 8 | 6 | 9 | 13 | 52 | |||
34 | Triad & Trinity | 14 | 4 | 7 | 5 | 12 | 9 | 51 | |||
35 | Free Wheels | 6 | 11 | 8 | 8 | 7 | 9 | 49 | |||
36 | Team Lancashire | 7 | 9 | 11 | 4 | 10 | 8 | 49 | |||
37 | Goleadores | 9 | 6 | 7 | 12 | 5 | 10 | 49 | |||
38 | Evolution | 14 | 7 | 5 | 6 | 7 | 9 | 48 | |||
39 | Team Tackle | 7 | 9 | 11 | 9 | 4 | 6 | 46 | |||
40 | The Whiteshirts | 11 | 7 | 5 | 6 | 9 | 7 | 45 | |||
41 | Six Pistols | 5 | 12 | 4 | 8 | 6 | 10 | 45 | |||
42 | Flame on A | 7 | 9 | 7 | 7 | 3 | 11 | 44 | |||
43 | Basque Barbarians | 12 | 4 | 3 | 8 | 7 | 10 | 44 | |||
44 | Legio XX VALERIA | 11 | 8 | 6 | 5 | 5 | 7 | 42 | |||
45 | Leffe | 10 | 4 | 7 | 5 | 6 | 9 | 41 | |||
46 | Blighty Crusaders | 10 | 9 | 5 | 5 | 2 | 4 | 35 |
46 Teams
# | Coach/Team | Cas | Cas | Cas | Cas | Cas | Cas | Cas | Cas | Cas | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Cas | ||
1 | Old School | 11 | 11 | 9 | 13 | 10 | 24 | 78 | |||
Pierre Bordenave (Fondu77) Dwarves | 1 | 2 | 3 | 5 | 1 | 6 | 18 | ||||
Louis-Xavier Dauguet (LouisX) Chaos Dwarves | 2 | 3 | 1 | 4 | 0 | 8 | 18 | ||||
Eric Drean (Itchou) Orc | 3 | 0 | 3 | 3 | 1 | 3 | 13 | ||||
Betrand Madet (Trambi) Undead | 2 | 2 | 1 | 1 | 3 | 3 | 12 | ||||
Gérald Nodin (DaFrenchCoach) Norse | 3 | 3 | 0 | 0 | 3 | 3 | 12 | ||||
Yohann Miniere (Longshot) Wood Elves | 0 | 1 | 1 | 0 | 2 | 1 | 5 | ||||
2 | Armata Brancaleone | 7 | 10 | 13 | 21 | 9 | 17 | 77 | |||
Matteo Magi (Treno) Khemri | 3 | 4 | 3 | 3 | 3 | 5 | 21 | ||||
Giulio Di Martino (Golosastro) Chaos Dwarves | 0 | 2 | 3 | 8 | 1 | 3 | 17 | ||||
Andrea Camurri (Mürzh) Undead | 1 | 1 | 3 | 2 | 3 | 3 | 13 | ||||
Francesco Bellentani (Teg) Amazons | 0 | 2 | 4 | 4 | 0 | 1 | 11 | ||||
Matteo Gaddi (MaD) Dark Elves | 2 | 1 | 0 | 1 | 2 | 3 | 9 | ||||
Fabrizio Germondari (Topomuschiato) Wood Elves | 1 | 0 | 0 | 3 | 0 | 2 | 6 | ||||
3 | Team Latino | 19 | 9 | 16 | 10 | 11 | 11 | 76 | |||
Nicolai Larsen (Tripleskull) Khemri | 4 | 1 | 5 | 2 | 4 | 2 | 18 | ||||
Brian Larsen (Tank) Orc | 6 | 1 | 3 | 2 | 1 | 2 | 15 | ||||
Kristian Rastrup (Slup) Chaos Dwarves | 5 | 1 | 2 | 4 | 1 | 2 | 15 | ||||
Peter Niebling (Niebling) Dwarves | 1 | 4 | 1 | 0 | 2 | 3 | 11 | ||||
Truls Mosegaard (MissSweden) Norse | 1 | 1 | 3 | 2 | 2 | 0 | 9 | ||||
Clement Lessel (Clement) Undead | 2 | 1 | 2 | 0 | 1 | 2 | 8 | ||||
4 | Les Azes | 14 | 11 | 5 | 14 | 8 | 17 | 69 | |||
Benoit Coucoureux (GrosBenDesBois) Orc | 2 | 1 | 1 | 2 | 3 | 5 | 14 | ||||
Nicolas Bravard (Boeufbowl) Norse | 0 | 3 | 0 | 7 | 0 | 4 | 14 | ||||
Nicolas Truffart (Nicodaz) Lizardmen | 4 | 1 | 2 | 1 | 1 | 3 | 12 | ||||
Francois Veries (Jeff) Dwarves | 2 | 3 | 0 | 2 | 2 | 3 | 12 | ||||
Arnaud Albinet (Raised_Mistery) Undead | 3 | 1 | 1 | 2 | 1 | 2 | 10 | ||||
Marc Guilliou (Marco_Gianni) Wood Elves | 3 | 2 | 1 | 0 | 1 | 0 | 7 | ||||
5 | Damn Yankees | 11 | 10 | 7 | 15 | 16 | 10 | 69 | |||
Thomas Rumery (DarkOrk20) Orc | 2 | 3 | 2 | 3 | 3 | 3 | 16 | ||||
Alex Schutte (youngschutte) Wood Elves | 4 | 1 | 3 | 2 | 4 | 2 | 16 | ||||
Schawn Hennessy (Morpheous) Dwarves | 1 | 1 | 0 | 2 | 5 | 3 | 12 | ||||
Christer Kaivo-oja (christer) Khemri | 1 | 3 | 1 | 4 | 2 | 0 | 11 | ||||
Alex Wormall (bookseller) Necromantic | 1 | 0 | 0 | 3 | 2 | 2 | 8 | ||||
Robert Schutte (mrschutte) Elves | 2 | 2 | 1 | 1 | 0 | 0 | 6 | ||||
6 | Rhône Alps | 9 | 9 | 6 | 12 | 11 | 20 | 67 | |||
Fabrice Pillu (Tristelune) Norse | 3 | 3 | 2 | 4 | 1 | 6 | 19 | ||||
Sébastien Cosse (Sebco) Orc | 0 | 2 | 1 | 3 | 0 | 5 | 11 | ||||
Roger Bouvier (Mordekai74) Undead | 2 | 1 | 2 | 0 | 3 | 2 | 10 | ||||
Frédéric Berger (Lord_Bojo) Lizardmen | 1 | 1 | 1 | 2 | 3 | 2 | 10 | ||||
Sébastien Gruffaz (Magikmoon) Wood Elves | 2 | 1 | 0 | 1 | 1 | 4 | 9 | ||||
Laurent Duchon (Ulfius) Skaven | 1 | 1 | 0 | 2 | 3 | 1 | 8 | ||||
7 | Sudbury Club | 10 | 8 | 12 | 15 | 9 | 11 | 65 | |||
Shane Davey (Rodders) Lizardmen | 3 | 2 | 2 | 4 | 4 | 3 | 18 | ||||
Andrew Ahern (Borgen) Undead | 0 | 1 | 1 | 4 | 2 | 3 | 11 | ||||
Jim Slater (Besters) Humans | 4 | 1 | 3 | 0 | 3 | 0 | 11 | ||||
Peter Woodroffe (PeteW) Orc | 0 | 3 | 1 | 4 | 0 | 2 | 10 | ||||
Paul Owen (Pigstar) Skaven | 0 | 1 | 4 | 3 | 0 | 1 | 9 | ||||
Juriaan Peet (Rijssiej) Wood Elves | 3 | 0 | 1 | 0 | 0 | 2 | 6 | ||||
8 | Spanish Team | 15 | 8 | 6 | 12 | 10 | 14 | 65 | |||
Carlos Tuñi (Kewan) Dwarves | 4 | 2 | 1 | 4 | 1 | 1 | 13 | ||||
Marcos Tarraso (Tarra) Norse | 4 | 2 | 1 | 3 | 1 | 2 | 13 | ||||
Ignacio Cort (Dark_Duke) Undead | 2 | 0 | 2 | 1 | 1 | 6 | 12 | ||||
Pedro Garcia (Doc_drak) Chaos Dwarves | 5 | 1 | 0 | 1 | 1 | 3 | 11 | ||||
Juan Francisco Tolsa (El_Verde) Orc | 0 | 1 | 2 | 2 | 4 | 1 | 10 | ||||
Xavier Tomas (Kerrunch) Wood Elves | 0 | 2 | 0 | 1 | 2 | 1 | 6 | ||||
9 | Always Rolling Snake Eyes | 14 | 8 | 13 | 6 | 7 | 17 | 65 | |||
Mads Muff (Madsmuff) Norse | 1 | 2 | 4 | 2 | 5 | 6 | 20 | ||||
Uffe Jensen (ULL) Undead | 5 | 3 | 2 | 2 | 1 | 5 | 18 | ||||
Troels Nielsen (Knaegten) Humans | 3 | 1 | 4 | 0 | 0 | 1 | 9 | ||||
Ulrik Svendsen (Ulrik) Necromantic | 4 | 2 | 0 | 2 | 0 | 1 | 9 | ||||
Thomas Madsen (Dusk) Skaven | 1 | 0 | 3 | 0 | 1 | 4 | 9 | ||||
10 | Flame on B | 11 | 15 | 7 | 9 | 12 | 9 | 63 | |||
Andy Rice (Rew) Orc | 3 | 6 | 3 | 1 | 5 | 3 | 21 | ||||
Jimmy Balderstone (ninjahamster) Necromantic | 2 | 2 | 1 | 2 | 3 | 1 | 11 | ||||
Robert Balmforth (Barney_the_Lurker) Humans | 1 | 2 | 1 | 3 | 3 | 0 | 10 | ||||
Richard Hogan (Grotsmeg) Chaos | 0 | 3 | 1 | 1 | 0 | 2 | 7 | ||||
Andy Berry (Sizzling_Gromril) Nurgle's Rotters | 4 | 0 | 0 | 1 | 1 | 1 | 7 | ||||
Andy Lowe (Zoglug) Skaven | 1 | 2 | 1 | 1 | 0 | 2 | 7 | ||||
11 | Team Block | 10 | 9 | 8 | 4 | 16 | 13 | 60 | |||
Hans Peter Earwaker (mordredd) Khemri | 6 | 5 | 3 | 2 | 7 | 8 | 31 | ||||
Thomas Brown (mrbrownesquire) Undead | 3 | 0 | 0 | 1 | 4 | 2 | 10 | ||||
Owen Shelley (GORGOROTH) Skaven | 1 | 2 | 2 | 0 | 3 | 1 | 9 | ||||
Justin Hargrave (Deacon) Orc | 0 | 1 | 2 | 1 | 1 | 1 | 6 | ||||
Malachy Wolohan (malki) Necromantic | 0 | 1 | 1 | 0 | 1 | 1 | 4 | ||||
12 | FBB | 9 | 7 | 14 | 13 | 10 | 6 | 59 | |||
Laurent David (Lizardcore) Skaven | 0 | 0 | 6 | 3 | 4 | 4 | 17 | ||||
Sébastien Louis (Diablange) Orc | 4 | 4 | 2 | 3 | 1 | 0 | 14 | ||||
Nicolas Le Bonhomme (Darktroll) Undead | 0 | 1 | 2 | 5 | 2 | 1 | 11 | ||||
Emmanuel Personne (Zeboss) Dwarves | 2 | 0 | 4 | 1 | 1 | 0 | 8 | ||||
Damien Herve (Ptitjaune) Wood Elves | 1 | 1 | 0 | 1 | 1 | 1 | 5 | ||||
François Huguet (Kadu-C) Norse | 2 | 1 | 0 | 0 | 1 | 0 | 4 | ||||
13 | Fumbble.ES | 14 | 17 | 12 | 3 | 8 | 5 | 59 | |||
Juan Jose Lozano (Lei) Dwarves | 3 | 6 | 3 | 1 | 0 | 1 | 14 | ||||
Jose David Cazorla (#5Renton) Undead | 2 | 2 | 4 | 1 | 2 | 3 | 14 | ||||
Frikipe Caballero (Frikipe) Chaos Dwarves | 3 | 4 | 1 | 1 | 3 | 0 | 12 | ||||
Tino Piquer (Frost) Orc | 5 | 2 | 2 | 0 | 0 | 1 | 10 | ||||
Ivan Soriano (IVANHamlet) Norse | 1 | 3 | 2 | 0 | 0 | 0 | 6 | ||||
Luis Andres Lozano (koliriokolapso) Wood Elves | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||||
14 | El Prat | 11 | 9 | 11 | 13 | 7 | 8 | 59 | |||
Daniel Lopez (Darkgaunt) Undead | 3 | 1 | 3 | 4 | 2 | 1 | 14 | ||||
Francisco Jimenez (Juster) Orc | 1 | 2 | 2 | 1 | 2 | 3 | 11 | ||||
Francisco Miguel Torres (Pako) Necromantic | 2 | 1 | 3 | 2 | 1 | 2 | 11 | ||||
Javier Vazquez (Charditobravo) Chaos Dwarves | 1 | 1 | 1 | 4 | 1 | 2 | 10 | ||||
Olallo Alcaide (Eolallo) Dark Elves | 1 | 3 | 1 | 1 | 1 | 0 | 7 | ||||
Jonatan Lopez (Korgluk) Wood Elves | 3 | 1 | 1 | 1 | 0 | 0 | 6 | ||||
15 | Team Madhobbit | 14 | 5 | 15 | 7 | 11 | 7 | 59 | |||
Jort Lippmann (Furociousfleabag) Dwarves | 2 | 2 | 4 | 3 | 3 | 1 | 15 | ||||
Jelmer Bergsma (Jelmer) Orc | 5 | 1 | 5 | 0 | 1 | 0 | 12 | ||||
Menno Grijpma (Weerdo) Undead | 2 | 1 | 2 | 1 | 2 | 2 | 10 | ||||
Juke de Winter (Juke) Norse | 1 | 1 | 2 | 2 | 3 | 0 | 9 | ||||
Benjamin Schrijver (Benji) Amazons | 2 | 0 | 1 | 1 | 1 | 3 | 8 | ||||
Peter Meijer (Miloquaser) Dark Elves | 2 | 0 | 1 | 0 | 1 | 1 | 5 | ||||
16 | Aros Super Stars | 6 | 10 | 13 | 12 | 10 | 6 | 57 | |||
Casper Hansen (Casper) Lizardmen | 1 | 3 | 3 | 3 | 4 | 4 | 18 | ||||
Jonas Jappe (Horekim) Orc | 1 | 1 | 5 | 2 | 1 | 2 | 12 | ||||
Steffen Jensen (Lorion) Dwarves | 2 | 2 | 2 | 2 | 3 | 0 | 11 | ||||
Thorbjorn Kaels (Topper) Dark Elves | 0 | 2 | 3 | 2 | 0 | 0 | 7 | ||||
Rolf Dyrbye (Fischerking) Wood Elves | 1 | 1 | 0 | 2 | 2 | 0 | 6 | ||||
Jimi Holstebro (jimi) Skaven | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||||
17 | Do Brajil | 12 | 8 | 11 | 9 | 8 | 9 | 57 | |||
Laurent Jacquin (Mystic_Lolo) Khemri | 3 | 3 | 3 | 1 | 2 | 3 | 15 | ||||
Vincent Loubet (Buldogr) Chaos Dwarves | 3 | 1 | 1 | 3 | 2 | 2 | 12 | ||||
Jean-Francois Yenny (fyennyj) Humans | 3 | 2 | 2 | 2 | 0 | 3 | 12 | ||||
David Negrie (White) Skaven | 0 | 0 | 3 | 2 | 2 | 0 | 7 | ||||
Olivier Ban (Nathaniël) Orc | 1 | 1 | 1 | 1 | 2 | 0 | 6 | ||||
Stephane Madani (s_madani) Wood Elves | 2 | 1 | 1 | 0 | 0 | 1 | 5 | ||||
18 | Legio II AVGVSTA | 6 | 6 | 16 | 6 | 13 | 10 | 57 | |||
Gianluca Biasini (Artico) Undead | 3 | 1 | 7 | 0 | 3 | 0 | 14 | ||||
Thomas Proietti Rocchi (@Conan@) Norse | 2 | 2 | 1 | 2 | 4 | 2 | 13 | ||||
Alessandro Forni (Lasagna) Dark Elves | 0 | 2 | 3 | 3 | 3 | 0 | 11 | ||||
Fabrizio Ostili (TulloOstilio) Dwarves | 0 | 1 | 0 | 1 | 2 | 5 | 9 | ||||
Federico Di Legge (Dreddolo) High Elves | 0 | 0 | 2 | 0 | 1 | 2 | 5 | ||||
Daniele Frisoni (Yashin) Wood Elves | 1 | 0 | 3 | 0 | 0 | 1 | 5 | ||||
19 | Unqualified | 11 | 9 | 5 | 9 | 7 | 16 | 57 | |||
Tim Ibe (Tim) Chaos Dwarves | 2 | 3 | 3 | 4 | 1 | 4 | 17 | ||||
Christopher Schmitt (Sputnik) Undead | 2 | 3 | 0 | 2 | 1 | 6 | 14 | ||||
Marc Hohmann (Planlos) Lizardmen | 3 | 1 | 2 | 1 | 2 | 3 | 12 | ||||
Sascha Held (Kheldar) Orc | 2 | 2 | 0 | 0 | 1 | 2 | 7 | ||||
Joachim Molkow (Mootaz) Skaven | 1 | 0 | 0 | 2 | 2 | 1 | 6 | ||||
Frank Becker (Frank) Wood Elves | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
20 | Duvel | 10 | 7 | 5 | 12 | 15 | 7 | 56 | |||
Mats Clays (Da_Great_MC) Chaos Dwarves | 2 | 1 | 1 | 5 | 4 | 2 | 15 | ||||
Bart Verstuyft (Magictobe) Orc | 1 | 0 | 2 | 2 | 4 | 4 | 13 | ||||
Wouter Mannens (Zoror) Dark Elves | 3 | 4 | 0 | 1 | 2 | 0 | 10 | ||||
Sam Goutsmit (brasssam) Undead | 2 | 0 | 1 | 3 | 2 | 1 | 9 | ||||
Dries Goutsmit (dreez) Skaven | 2 | 2 | 0 | 0 | 1 | 0 | 5 | ||||
Tom Pellecom (Pelle) Wood Elves | 0 | 0 | 1 | 1 | 2 | 0 | 4 | ||||
21 | The Blackshirts | 7 | 11 | 7 | 9 | 9 | 13 | 56 | |||
Luke Gregory (Blitzwing1) Orc | 0 | 3 | 3 | 4 | 2 | 3 | 15 | ||||
Leo Townsend (Gumb0) Dwarves | 2 | 3 | 0 | 1 | 3 | 3 | 12 | ||||
Paul Gegg (Geggster) Undead | 2 | 1 | 2 | 2 | 2 | 1 | 10 | ||||
Aran Isom (Dwarfcoach) Norse | 1 | 3 | 1 | 0 | 0 | 4 | 9 | ||||
Al Harper (Al_the_Trowel) Wood Elves | 2 | 0 | 1 | 2 | 1 | 2 | 8 | ||||
Ian Williams (doubleskulls) Amazons | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||||
22 | The 300 Pandas | 8 | 9 | 13 | 7 | 7 | 12 | 56 | |||
Juan Veloso (Velkor) Chaos Dwarves | 4 | 1 | 4 | 2 | 3 | 6 | 20 | ||||
Salvador Andreu (Panda) Orc | 2 | 5 | 1 | 2 | 2 | 2 | 14 | ||||
Marino Escañuela (Marulick) Ogres | 2 | 0 | 4 | 0 | 1 | 0 | 7 | ||||
Cesar Arco (Cesar) Norse | 0 | 2 | 3 | 1 | 0 | 1 | 7 | ||||
Israel Extremera (Terrywolfbogard) Elves | 0 | 0 | 0 | 2 | 1 | 3 | 6 | ||||
Xavier Romero (Festen) Humans | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||||
23 | Lutece | 11 | 8 | 5 | 11 | 8 | 12 | 55 | |||
Sylvian Desroziers (Zeeboub) Dwarves | 2 | 0 | 3 | 3 | 1 | 6 | 15 | ||||
Pierre-Christophe Merlin (Pierrot) Undead | 2 | 2 | 2 | 2 | 5 | 1 | 14 | ||||
Pierre Capeau (maitre_tactac) Skaven | 2 | 2 | 0 | 3 | 1 | 3 | 11 | ||||
David Lenfant (Laraigne) Orc | 2 | 2 | 0 | 0 | 0 | 2 | 6 | ||||
Johann Bonnet (Vencarl) Norse | 3 | 1 | 0 | 2 | 0 | 0 | 6 | ||||
Jean-Charles Bentz (JC) Wood Elves | 0 | 1 | 0 | 1 | 1 | 0 | 3 | ||||
24 | Team Smegheads | 5 | 11 | 9 | 6 | 16 | 8 | 55 | |||
Anthony Lown (Lowny) Norse | 2 | 3 | 4 | 1 | 5 | 0 | 15 | ||||
Alexander Siebenhuner (Kithor) Undead | 2 | 2 | 1 | 1 | 3 | 3 | 12 | ||||
Darren Louch (Igor_Tahavanale) Chaos Dwarves | 0 | 5 | 2 | 2 | 1 | 1 | 11 | ||||
Jamie Hemmings (Jordellfb) High Elves | 1 | 0 | 2 | 1 | 3 | 2 | 9 | ||||
Alec Hocking (Smintys) Skaven | 0 | 1 | 0 | 1 | 2 | 0 | 4 | ||||
Ryan Talbot (Ronnie) Wood Elves | 0 | 0 | 0 | 0 | 2 | 2 | 4 | ||||
25 | Pirates of Copenhagen | 11 | 9 | 6 | 8 | 12 | 8 | 54 | |||
Kasper Dogan (Emphasy) Dwarves | 6 | 2 | 1 | 3 | 3 | 0 | 15 | ||||
Frey Nielsen (Dangerman) Orc | 3 | 1 | 1 | 0 | 2 | 3 | 10 | ||||
Peter Berg (Pjut) Norse | 0 | 3 | 0 | 2 | 3 | 2 | 10 | ||||
Morten Larsen (Mobo) Undead | 1 | 2 | 2 | 2 | 2 | 0 | 9 | ||||
Kåre Foged (kfoged) High Elves | 1 | 1 | 2 | 0 | 1 | 1 | 6 | ||||
Marcus Gehrcke (Mrouge) Goblins | 0 | 0 | 0 | 1 | 1 | 2 | 4 | ||||
26 | Freeboter Spain | 14 | 7 | 14 | 8 | 6 | 5 | 54 | |||
David Jimenez (Niger) Khemri | 3 | 0 | 3 | 4 | 2 | 3 | 15 | ||||
Javier Guijarro (Calvofai) Dwarves | 4 | 1 | 6 | 1 | 1 | 0 | 13 | ||||
Sergio Equisoain (Eki) Orc | 3 | 1 | 2 | 2 | 1 | 0 | 9 | ||||
Francisco Cortes (Gilead) Chaos | 2 | 0 | 2 | 0 | 2 | 1 | 7 | ||||
Emilio Muñoz (Emi_-13-_) Humans | 1 | 3 | 1 | 1 | 0 | 1 | 7 | ||||
Raul Luque (Lukechin) Wood Elves | 1 | 2 | 0 | 0 | 0 | 0 | 3 | ||||
27 | Team Scotland | 11 | 9 | 8 | 6 | 10 | 10 | 54 | |||
Paul Davies (CoffinDodger) Undead | 3 | 1 | 3 | 2 | 4 | 2 | 15 | ||||
Andy Horton (Evil_Git1) Norse | 4 | 1 | 0 | 3 | 4 | 1 | 13 | ||||
David Bennett (Pubbowler) Dwarves | 1 | 3 | 3 | 0 | 1 | 4 | 12 | ||||
Neil Innes (rabid-squig) Necromantic | 1 | 3 | 2 | 0 | 1 | 2 | 9 | ||||
Michael Ormesher (Zfurelli) Elves | 2 | 1 | 0 | 1 | 0 | 1 | 5 | ||||
28 | Tir na nOg Kniggots | 7 | 11 | 15 | 11 | 2 | 8 | 54 | |||
Angie Clark (Mikafreak) Norse | 0 | 5 | 7 | 0 | 1 | 3 | 16 | ||||
Sean Nee (Backstabber) Orc | 2 | 1 | 3 | 3 | 1 | 2 | 12 | ||||
Michael Ryan (ryan) Wood Elves | 1 | 1 | 1 | 3 | 0 | 3 | 9 | ||||
Jonathon Richardson (hachidan) Amazons | 0 | 2 | 4 | 1 | 0 | 0 | 7 | ||||
John Davis (Cremator) Vampires | 2 | 1 | 0 | 3 | 0 | 0 | 6 | ||||
Andrew McIntosh (Phobos) Necromantic | 2 | 1 | 0 | 1 | 0 | 0 | 4 | ||||
29 | Berlin Patriots | 10 | 9 | 11 | 3 | 9 | 11 | 53 | |||
Lars Walter (Heroic_Tackle) Undead | 4 | 1 | 3 | 0 | 4 | 3 | 15 | ||||
Martin Lorenz (Tom_Brady) Wood Elves | 0 | 4 | 5 | 0 | 1 | 4 | 14 | ||||
Denis Müller (Floridaboy) Skaven | 2 | 2 | 2 | 1 | 1 | 0 | 8 | ||||
Frank Kalthoff (Nordmann) Norse | 2 | 1 | 0 | 0 | 2 | 3 | 8 | ||||
Ralf Wilke (Steamroller) Orc | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
Andreas Habermann (Shogun) Dark Elves | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||||
30 | Alpensturm | 9 | 10 | 8 | 10 | 10 | 6 | 53 | |||
Peter Astl (Don_Pedro) Dwarves | 2 | 2 | 3 | 1 | 3 | 2 | 13 | ||||
Christian Huber (Candlejack) Undead | 3 | 3 | 1 | 1 | 2 | 0 | 10 | ||||
Christian Hejl (Snake_Eyes) Norse | 2 | 1 | 1 | 4 | 2 | 0 | 10 | ||||
Markus Liechti (Jokaero) Skaven | 1 | 2 | 1 | 1 | 2 | 2 | 9 | ||||
Manuel Boka (Turin) Dark Elves | 1 | 2 | 1 | 2 | 1 | 1 | 8 | ||||
Juergen Unfried (juergen) Wood Elves | 0 | 0 | 1 | 1 | 0 | 1 | 3 | ||||
31 | Team Oz | 7 | 8 | 15 | 4 | 9 | 10 | 53 | |||
Daniel Hutchinson (D_Arquebus) Undead | 4 | 3 | 2 | 1 | 1 | 2 | 13 | ||||
Benjamin Tranter (Kransky) Lizardmen | 1 | 3 | 4 | 0 | 2 | 1 | 11 | ||||
Angus Bristow (Gus) High Elves | 0 | 0 | 3 | 2 | 2 | 3 | 10 | ||||
Bill Murphy (Sangraal) Orc | 1 | 1 | 3 | 1 | 1 | 2 | 9 | ||||
Steven Thoms (Thomsy) Amazons | 1 | 1 | 3 | 0 | 3 | 1 | 9 | ||||
Conor Wallis (Brother_Tycho) Humans | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
32 | Northern Monkeys | 13 | 8 | 9 | 9 | 8 | 6 | 53 | |||
Harriet Fitton (Bunnygirl) Lizardmen | 1 | 2 | 3 | 3 | 1 | 3 | 13 | ||||
Geoff Porritt (Lucifer) Amazons | 4 | 2 | 1 | 2 | 1 | 0 | 10 | ||||
Ian Fitton (stick_with_poo_on_the_end) Wood Elves | 2 | 1 | 1 | 2 | 3 | 1 | 10 | ||||
Jonathan Bowers (Grumbledook) Chaos Dwarves | 2 | 2 | 2 | 1 | 1 | 1 | 9 | ||||
Brendan Spencelayh (Pippy) Orc | 1 | 1 | 2 | 0 | 1 | 1 | 6 | ||||
Michael Spencelayh (Spencer_the_Rover) Undead | 3 | 0 | 0 | 1 | 1 | 0 | 5 | ||||
33 | Team Cornwall | 2 | 14 | 8 | 6 | 9 | 13 | 52 | |||
Gary Brailsford (Hudson) Norse | 1 | 5 | 3 | 2 | 4 | 4 | 19 | ||||
Rick Hocking (Innerspin) Chaos Dwarves | 0 | 1 | 3 | 3 | 1 | 1 | 9 | ||||
James Davies (Grumpy) Orc | 0 | 1 | 0 | 0 | 1 | 5 | 7 | ||||
Mat Rowe (BruiserMat) Lizardmen | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||
Chris Ely (Tzar_Boris) Dark Elves | 0 | 3 | 0 | 0 | 2 | 1 | 6 | ||||
Luke Remnant (grimlock180) Skaven | 0 | 3 | 1 | 0 | 0 | 0 | 4 | ||||
34 | Triad & Trinity | 14 | 4 | 7 | 5 | 12 | 9 | 51 | |||
Paolo Della Casa (Dirold) Undead | 6 | 2 | 0 | 1 | 4 | 3 | 16 | ||||
Marco Fabbri (Tosto) Norse | 2 | 0 | 2 | 3 | 2 | 3 | 12 | ||||
